Appendix E: Rubric for Design Proposal
| ᅠ | ᅠ | 3 | 2 | 1 | 
|---|---|---|---|---|
| Introduction | Briefly introduces the water quality problem at hand and summarizes the proposed solution | Clearly evident | Moderately evident | Minimally evident | 
| Objective | Outlines the goal and scope of the proposed solution, including constraints and limitations | Clearly evident | Moderately evident | Minimally evident | 
| Design Strategy | Describes how the proposed solution will achieve the objectives. Explains the science behind the proposed solution, and provides detail on why the proposed solution is the best one | Clearly evident | Moderately evident | Minimally evident | 
| Plan of Action | Describes the steps to be taken in implementing the solution | Clearly evident | Moderately evident | Minimally evident | 
| Verification Plan | Presents a plan for ensuring that the proposed solution is working in the way it was intended | Clearly evident | Moderately evident | Minimally evident | 
| Predicted Cost and Schedule | Provides estimates for the cost and timeline for implementing the solution | Clearly evident | Moderately evident | Minimally evident | 
| Technical Drawing | Includes a technical drawing of the prototype solution that is based on research, drawn to scale and identifies each component of the proposed solution | Clearly evident | Moderately evident | Minimally evident | 
| Statement of Contribution of Each Team Member | Describes how each team member contributed to the development and selection of the proposed solution and the creation of the design proposal | Clearly evident | Moderately evident | Minimally evident | 
 
       
    